Start With Height & Weight
For wetsuits, choose your size mainly by height and weight first, then consider how snug you prefer the fit.
Size Guide
Our wetsuit size recommendations are determined mainly by height and weight. This guide is a reference only, because each person may prefer a slightly different fit.
For wetsuits, choose your size mainly by height and weight first, then consider how snug you prefer the fit.
If you are near the upper end of a range or new to wetsuits, choosing the larger size usually gives a more comfortable fit.
A wetsuit should feel close to the body without restricting breathing, shoulder movement, or normal posture.
Wetsuits
| Size | Height Range | Weight Range |
|---|---|---|
| XS | 159-167 cm | 54-60 kg |
| S | 168-173 cm | 58-67 kg |
| STSmall Tall | 174-179 cm | 58-67 kg |
| MSMedium Short | 168-173 cm | 68-77 kg |
| M | 174-179 cm | 68-77 kg |
| MTMedium Tall | 180-185 cm | 68-77 kg |
| LSLarge Short | 174-179 cm | 78-86 kg |
| L | 180-185 cm | 78-86 kg |
| LTLarge Tall | 186-191 cm | 78-86 kg |
| XLSXL Short | 180-185 cm | 87-96 kg |
| XL | 186-191 cm | 87-96 kg |
| XLTXL Tall | 192-200 cm | 87-96 kg |
| XXL | 192-200 cm | 97-110 kg |
| Size | Height Range | Weight Range |
|---|---|---|
| 4 | 155-166 cm | 43-49 kg |
| 6 | 160-169 cm | 47-52 kg |
| 6TTall | 164-173 cm | 47-52 kg |
| 8SShort | 160-169 cm | 53-58 kg |
| 8 | 164-173 cm | 53-58 kg |
| 8TTall | 167-176 cm | 53-58 kg |
| 10SShort | 164-173 cm | 59-62 kg |
| 10 | 167-176 cm | 59-62 kg |
| 10TTall | 169-178 cm | 59-62 kg |
| 12SShort | 167-176 cm | 63-67 kg |
| 12 | 169-178 cm | 63-67 kg |
| 12TTall | 172-181 cm | 63-67 kg |
| 14 | 172-181 cm | 68-75 kg |
| 16SShort | 172-181 cm | 76-84 kg |
| Size | Height | Weight |
|---|---|---|
| 6 | 123-128 cm | 25-30 kg |
| 8 | 128-133 cm | 28-33 kg |
| 10 | 133-143 cm | 33-38 kg |
| 12 | 143-153 cm | 39-43 kg |
| 14 | 153-163 cm | 44-53 kg |
Bottoms
| Size | Waist | Hip |
|---|---|---|
| 28 | 75 cm | 82 cm |
| 30 | 80 cm | 87 cm |
| 32 | 85 cm | 92 cm |
| 33 | 88 cm | 95 cm |
| 34 | 90 cm | 98 cm |
| 36 | 95 cm | 103 cm |
| 38 | 100 cm | 108 cm |
Accessories
| Size | Foot Length |
|---|---|
| 4 Kids | 18 cm |
| 5 Kids | 19 cm |
| 6 | 21.5 cm |
| 7 | 22.5 cm |
| 8 | 23.5 cm |
| 9 | 24.5 cm |
| 10 | 25.5 cm |
| 11 | 26.5 cm |
| 12 | 27.5 cm |
| 13 | 28.5 cm |
| Size | Palm Width | Palm to Finger Tip |
|---|---|---|
| XS | 6 cm | 13-15 cm |
| S | 7 cm | 15-17 cm |
| M | 8 cm | 17-19 cm |
| L | 9 cm | 19-21 cm |
| XL | 10 cm | 21-23 cm |
| Size | Head Circumference |
|---|---|
| S | 51 cm |
| M | 55 cm |
| L | 58 cm |
| XL | 61 cm |
Hoods and balaclavas are designed to fit snug.
| Size | Head Circumference |
|---|---|
| S | 57 cm |
| M | 59 cm |
| L | 62 cm |
Fit & Size Exchanges
Once you receive your wetsuit, try it on and make sure you are satisfied with the fit before wearing it in the ocean. We can help exchange unused wetsuits that are still clean, undamaged, and in new condition.
Email support@ouzodive.com for return instructions.
Return shipping to us for size exchanges is at your expense. We will ship the replacement back to you free of charge.
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|